Foreign Exchange

The foreign exchange market is the largest and most liquid market in the world with the average daily trading volume exceeding $ 5 trillion

Terms of Forex Contract

TREX trade Forex Platforms support long and short trades of currencies on margin

  • Product Mini* Standard* Platinum* Level
    (lot)
    Initial Margin
    (dollar/lot)
    Day Trade Margin
    (dollar/lot)
    Weekend Margin
    (dollar/lot)
    Minimum trade size*
    AUDUSD 2.2 2 1.8 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    EURUSD 2 1.8 1.6 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    GBPUSD 2.9 2.7 2.5 0.01-50.00 400 80 800 800 0.01lot
    50.01-80.00 600 120 1,200
    80+ 800 160 1,600
    NZDUSD 2.4 2.2 2 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    USDCAD 2.7 2.5 2.1 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    USDCHF 2.9 2.7 2.3 0.01-50.00 400 80 800 800 0.01lot
    50.01-80.00 600 120 1,200
    80+ 800 160 1,600
    USDJPY 2.1 1.9 1.7 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    EURJPY 2.4 2.2 1.6 0.01-50.00 400 80 800 800 0.01lot
    50.01-80.00 600 120 1,200
    80+ 800 160 1,600
    NZDJPY 8.8 8.6 8.2 0.01-30.00 200 40 400 400 0.01lot
    30.01-60.00 300 60 600
    60+ 400 80 800
    GBPJPY 5.3 5.1 4.5 0.01-50.00 400 80 800 800 0.01lot
    50.01-80.00 600 120 1,200
    80+ 800 160 1,600
    CADJPY 4.5 4.3 3.9 0.01-30.00 200 40 400 400 0.01lot
    30.01-60.00 300 60 600
    60+ 400 80 800
    AUDJPY 3.2 3 2.6 0.01-50.00 200 40 400 400 0.01lot
    50.01-80.00 300 60 600
    80+ 400 80 800
    EURCHF 2.7 2.5 2.1 0.01-30.00 400 80 800 800 0.01lot
    30.01-60.00 600 120 1,200
    60+ 800 160 1,600
    EURGBP 3.1 2.5 2.5 0.01-30.00 400 80 800 800 0.01lot
    30.01-60.00 600 120 1,200
    60+ 800 160 1,600
    EURAUD 5 4.8 4 0.01-30.00 400 80 800 800 0.01lot
    30.01-60.00 600 120 1,200
    60+ 800 160 1,600
    GBPCHF 4.8 4.6 4.4 0.01-30.00 400 80 800 800 0.01lot
    30.01-60.00 600 120 1,200
    60+ 800 160 1,600
    GBPAUD 4.7 4.5 3.7 0.01-30.00 400 80 800 800 0.01lot
    30.01-60.00 600 120 1,200
    60+ 800 160 1,600
    AUDNZD 4.4 4.2 3.4 0.01-30.00 200 40 400 400 0.01lot
    30.01-60.00 300 60 600
    60+ 400 80 800
    USDCNH 25.8 25.8 17.2 0.01-30.00 1,000 200 2,000 2,000 0.01lot
    30.01-60.00 1,500 300 3,000
    60+ 2,000 400 4,000
    HKDCNH 5.6 5.6 3.4 0.01-30.00 600 120 1,200 1,200 0.01lot
    30.01-60.00 900 180 1,800
    60+ 1,200 240 2,400
Please read the charges, fees, and contract terms on the TREX trade platform.

RISK WARNING: Leveraged products carry a high level of risk to your capital, and you should only deal with money you can afford to lose. The value of investments can fall as well as rise, and you may lose your initial margin payment. Please note that leveraged products may not be suitable for everyone, so please ensure you fully understand the risks.

Open an account now
You may need to
  • Know real-time prices

    The prices listed by TREX trade are fair, just, open, and from financial information authorities.

    Learn more
  • Learn about TREX trade platform

    A platform for trades on margin, available for PC and Mobile, integrating more than 68 charts and technical indicator analyses.

  • Learn more about TREX trade

    Get the license issued by the Financial Conduct Authority.

    Learn more
  • Get benefit information

    Reward existing and new customers with regularly favorable activities.

Join us

Different trading models share the same investment opportunity. Open an account anytime and download the platform